Free tool · no account · downloads as .ics
Cycle calendar
Eight cycles and one registration date, ready to download.
| Cycle | List pulled | Status file due | Reminders in the file |
|---|---|---|---|
| Cycle 1 | Aug 25 | Oct 9, 2026 | Day 30, day 40 |
| Cycle 2 | Oct 9 | Nov 23, 2026 | Day 30, day 40 |
| Cycle 3 | Nov 23 | Jan 7, 2027 | Day 30, day 40 |
| Cycle 4 | Jan 7 | Feb 21, 2027 | Day 30, day 40 |
| Cycle 5 | Feb 21 | Apr 7, 2027 | Day 30, day 40 |
| Cycle 6 | Apr 7 | May 22, 2027 | Day 30, day 40 |
| Cycle 7 | May 22 | Jul 6, 2027 | Day 30, day 40 |
| Cycle 8 | Jul 6 | Aug 20, 2027 | Day 30, day 40 |
| Registration | Opens Jan 1 | Jan 31, 2027 | 60, 30, 14, 1 days out |
Download the .ics
No email required · works in Google, Apple and Outlook
The state sets a rule, not a schedule: at least once every 45 days, counted from your own pull. These dates follow that rule from the day above. If your pull slips, the file goes stale and we have no way to tell you.
A calendar tells you the date. It does not tell you the state moved it.
An account keeps these dates current and warns you when one shifts. The file stays free either way.
Dates are counted from the day you gave, on the cadence the CPPA published. Not affiliated with the CPPA. Not legal advice.